...
-Conversely, if the provider features in the list but you encounter issues exchanging data please feel free to contact the Dashboard helpdesk ESCI support desk.
Date | Name of the partner | Type of document that can be exchanged | Status |
---|---|---|---|
14th September 2021 | Masaryk University, ISOIS | OLA | Confirmed |
6th October 2021 | SOP Mobility-Online | OLA | |
14th October 2021 | MoveON | OLA | Confirmed |
18th October 2021 | ErasmusJet | IIA | Confirmed |
12th November 2021 | SOP Mobility-Online | IIA | Confirmed |
29th November 2021 | USOS | IIA | Confirmed |
15th December 2021 | KION | IIA | Confirmed |
17th December 2021 | Masaryk University, ISOIS | IIA | Confirmed |
20th December 2021 | BeSmart | IIA | Confirmed |
20th January 2022 | MoveON | IIA | Confirmed |
31st January 2022 | XWS NONIO | OLA | Confirmed |
31st January 2022 | SoleNovo | OLA | Confirmed |
2nd February 2022 | SoleNovo | IIA | Confirmed |
8th February 2022 | XWS NONIO | IIA | Confirmed |
11th February 2022 | OSIRIS | OLA | Confirmed |
4th March 2022 | BeSmart | OLA | Confirmed |
23rd May 2022 | OSIRIS | IIA | Confirmed |
22nd June 2022 | KION | OLA | Confirmed |
29th August 2022 | Digitalis | IIA | Confirmed |
5th October 2022 | Cantieri Informatici Srl | IIA | Confirmed |
...